
| Diesel Generator set Model | DPM99 | |
| Prime Power | Standby Power | |
| Rated Power (Kw/KVA) | 120/150 | 132/165 |
| Engine Maker | Deutz, China | |
| Engine Model | TBD226B-6D5 | |
| Engine Power (kW) | 132 | |
| Engine Structure | 6 cylinders, in-line, four stroke, exhaust turbo charge, intercooler, direct injection fuel system |
|
| Bore × Stroke (mm) | 105×120 | |
| Compression Ratio | 16.0:1 | |
| Discharge Volume (L) | 6.23 | |
| Filtering system | Dry type air filter, oil filter, fuel filter | |
| 100% load fuel consumption (L/h) | 30.3 | 33.4 |
| Fuel Consumption (g/kW.h) | ≤198 | |
| Lube oil Consumption (g/kW.h) | ≤1.36 | |
| Air Discharge(m3/min) | 120 | |
| Combustion Air Volume (m3/min) | 9 | |
| Combustion Smoke Volume (m3/min) | 19.75 | |
| Smoke Discharge temperature (°C) | 490 | |
| Oil capacity (L) | 13 | |
| Cooling liquid volume (L) | 27 | |
| Cooling system | Water cooled | |
| Speed Governing | Mechanical Governing | |
| Starting | 24V electric start | |
| Alternator Maker | Wuxi Stamford Alternators | |
| Engine Model | UC274E | |
| Rated Capacity (kW/KVA) | 112/140 | |
| Rated Frequency/Power factor | 400V/230V, 50Hz, 0.8 lagging, 3 phase, 4 wires | |
| Transient Frequency Change Rate | Better than 5% | |
| Empty load voltage regulation range | ≥95%-105% | |
| Transient voltage regulation Ratio | Better than ±1 % | |
| Insulation/protection | H class/IP22 | |
| Telephone influence coefficient & sin wave coefficient |
TIF<50/ THF<2% | |
| Radiator air-out area (mm) | 700×820 | |
| Size (mm) | 2550×850×1800 | |
| Weight (kg) | 1500 | |